Caja de PP congelable con tapa numerada para criotubos
Rango de precios: desde 9,26€ hasta 9,86€
Con numeración alfanumérica impresa en la tapa y en la base (resiste temperaturas entre -90 ºC y +120 ºC)
| referencia | h (mm) | l (mm) | w (mm) | tipo | unidades por ref | stock | precio | cantidad | |
|---|---|---|---|---|---|---|---|---|---|
| FBXP-B02-001 | 51 | 130 | 130 | azul, para 81 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 28 | 9,26€ | ||
| FBXP-G02-001 | 51 | 130 | 130 | verde, para 81 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 12 | 9,26€ | ||
| FBXP-R02-001 | 51 | 130 | 130 | roja, para 81 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 357 | 9,26€ | ||
| FBXP-Y02-001 | 51 | 130 | 130 | amarilla, para 81 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 12 | 9,26€ | ||
| FBXP-B10-001 | 51 | 134 | 134 | azul, para 100 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 30 | 9,86€ | ||
| FBXP-G10-001 | 51 | 134 | 134 | verde, para 100 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 32 | 9,26€ | ||
| FBXP-R10-001 | 51 | 134 | 134 | roja, para 100 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 432 | 9,86€ | ||
| FBXP-Y10-001 | 51 | 134 | 134 | amarilla, para 100 tubos hasta 2 ml (Ømáx. 12 mm) | 1 | 71 | 9,26€ |
Descripción
Con numeración alfanumérica impresa en la tapa y en la base (resiste temperaturas entre -90 ºC y +120 ºC)



Ficha técnica


